Description
COMPOSITION
Each 1 Liter contains:
| Ingredient | Used Amount | Active Ingredient |
|---|---|---|
| Magnesium Carbonate | 500 g | — |
| Sodium Carbonate | 350 g | — |
| Potassium Chloride | 40 g | — |
| Monocalcium Phosphate | 25 g | 23.75 g |
| Vitamin B1 | 1.041 g | 1 g |
| Vitamin B2 | 3.75 g | 3 g |
| Vitamin B6 | 1.041 g | 1 g |
| Vitamin B12 | 0.3 g | 0.003 g |
| Dried Brewer’s Yeast | 5 g | — |
| Lactose | Up to 1000 g | — |
DOSAGE AND ADMINISTRATION
Cows, Buffaloes, and Camels:
Dissolve 100 g in 1 Liter of drinking water and administer as a drench.
Calves, Goats, and Sheep:
Dissolve 50 g in ½ Liter of drinking water and administer as a drench.
Dissolve 100 g in 1 Liter of drinking water and administer as a drench.
Calves, Goats, and Sheep:
Dissolve 50 g in ½ Liter of drinking water and administer as a drench.









Reviews
There are no reviews yet.