Description
COMPOSITION (per 1 KG)
| Active Ingredient | Used Amount | Active Content |
|---|---|---|
| Magnesium Carbonate (24%) | 700 g | 168 g |
| Sodium Carbonate (43%) | 100 g | 43 g |
| Potassium Chloride (52.5%) | 40 g | 21 g |
| Monocalcium Phosphate | 50.4 g | 11.35 g |
| Dried Brewer’s Yeast | 10 g | 10 g |
| Lactose | — | Up to 1 kg |
DOSAGE AND ADMINISTRATION
Cows, Buffaloes, Camels:
Dissolve 100 g in 1 L of drinking water and administer as a drench.
Calves, Goats, Sheep:
Dissolve 50 g in ½ L of drinking water and administer as a drench.







Reviews
There are no reviews yet.