Description
COMPOSITION
Each 1 KG contains:
| Active Ingredient | Source | Used Amount | Active Content |
|---|---|---|---|
| Phosphorus | Monocalcium Phosphate (22%) | 724.4 g | 161.36 g |
| Zinc | Zinc Sulphate (35%) | 68.9 g | 22.7 g |
| Copper | Copper Sulphate (24%) | 19.13 g | 4.5 g |
| Manganese | Manganese Sulphate (31.8%) | 149 g | 46.12 g |
| Selenium | Selenium Yeast (Saccharomyces cerevisiae) | 4.5 g | 13.5 g |
| Base | Dicalcium Phosphate | — | Up to 1 kg |
DOSAGE
Feed use: 1 kg per ton of feed
Cows, Buffaloes, Camels: 50–100 g per head
Calves, Goats, Sheep: 35–50 g per head
Duration: Continue for 5–14 days
PACKAGES
1 KG
500 gm







Reviews
There are no reviews yet.